Oppo K13 Turbo Pro 5G
From ₹37,999
EMI Options Available
Key Features:
- 17.27 cm (6.8 inch) Full HD+ Display
- 50MP + 2MP | 16MP Front Camera
- 7000 mAh Battery
- 8s Gen 4 Mobile Platform Processor


Top Brands


1 Year Warranty


7-Day Returnable


Free Delivery


Cash On Delivery


Secured Transaction
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, July 21 |
|---|---|---|
| Status | Available. Released 2025, July 25 |
| Body | Dimensions | 162.8 x 77.2 x 7.3 mm (6.41 x 3.04 x 0.29 in) |
|---|---|---|
| Weight | 208 g (7.34 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Built-in cooling fan IPX8/IPX9 water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Display | Type | AMOLED, 1B colors, 120Hz, 1600 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 112.8 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
| Platform | OS | Android 15, ColorOS 15 |
|---|---|---|
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | |
| CPU | Octa-core (1×3.21 GHz Cortex-X4 & 3×3.0 GHz Cortex-A720 & 2×2.8 GHz Cortex-A720 & 2×2.0 GHz Cortex-A720) | |
| GPU | Adreno 825 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Dual | 50 MP, f/1.8, 27mm (wide), PDAF, OIS 2 MP |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.4, 22mm (wide) |
|---|---|---|
| Features | 1080p@30fps | |
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 7000 mAh |
|---|---|---|
| Charging | 80W wired, 13.5W PD, 44W UFCS, 33W PPS Reverse wired |
| Misc | Colors | Silver Knight, Purple Phantom, Midnight Maverick |
|---|
Handset, Charger, USB Data Cable, Sim Ejector Tool, Protective Case, Quick Guide, Fan Cleaning Brush
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, July 21 |
|---|---|---|
| Status | Available. Released 2025, July 25 |
| Body | Dimensions | 162.8 x 77.2 x 7.3 mm (6.41 x 3.04 x 0.29 in) |
|---|---|---|
| Weight | 208 g (7.34 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Built-in cooling fan IPX8/IPX9 water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Display | Type | AMOLED, 1B colors, 120Hz, 1600 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 112.8 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
| Platform | OS | Android 15, ColorOS 15 |
|---|---|---|
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | |
| CPU | Octa-core (1×3.21 GHz Cortex-X4 & 3×3.0 GHz Cortex-A720 & 2×2.8 GHz Cortex-A720 & 2×2.0 GHz Cortex-A720) | |
| GPU | Adreno 825 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Dual | 50 MP, f/1.8, 27mm (wide), PDAF, OIS 2 MP |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.4, 22mm (wide) |
|---|---|---|
| Features | 1080p@30fps | |
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 7000 mAh |
|---|---|---|
| Charging | 80W wired, 13.5W PD, 44W UFCS, 33W PPS Reverse wired |
| Misc | Colors | Silver Knight, Purple Phantom, Midnight Maverick |
|---|
Handset, Charger, USB Data Cable, Sim Ejector Tool, Protective Case, Quick Guide, Fan Cleaning Brush
What People Say About Us
Get Your Mobile Back in Action !
Fast, Reliable, and Affordable Mobile Repair Services - Fixing All Issues, Big or Small!
Related Products
Sale!
From ₹16,999
From ₹16,999
Sale!
From ₹22,999
From ₹22,999
Sale!
From ₹34,999
From ₹34,999
Sale!
Categories: 5G Phone, A15 Bionic Chip, Apple, Dual Camera, Face ID, iOS, iPhone, iPhone 13, Smartphone, Super Retina XDR
From ₹46,400
From ₹46,400
Sale!
Categories: A18 Chip, Cinematic Mode, Face ID, Fast Charging, iOS, iPhone, iPhone 16 Plus, Super Retina XDR
From ₹89,900
From ₹89,900
Frequently Asked Questions
Absolutely! All phones sold at GoGizmo are 100% brand new, sealed, and come directly from trusted distributors.
Yes, all our smartphones, tablets, and accessories come with official brand warranties as provided by the manufacturer. Warranty periods vary by brand and product—please check the product listing or confirm with our team.
No hidden charges at all! The price you see is the price you pay. We also offer easy EMI options, exchange benefits, and festive offers—just ask our team for available deals.
Facing any issues? Our support team is always here to help.
📞 Call us at: +91 84070 84070
💬 WhatsApp: +91 98846 01008
We’ll guide you through warranty support, repairs, or brand servicing.
Yes! We offer exchange services for select models in good condition. Just visit your nearest GoGizmo store or message us your phone details on WhatsApp to get a quick exchange quote.
Definitely! We have easy EMI plans starting as low as ₹1,000/month for popular models. We also offer zero-cost EMI with leading credit cards and finance partners—contact us to know more.







