Vivo T4 5G
EMI Options Available
Key Features:
- 17.2 cm (6.77 inch) Display
- 50MP (OIS) + 2MP | 32MP Front Camera
- 7300 mAh Battery
- Snapdragon 7s Gen 3 5G Processor


Top Brands


1 Year Warranty


7-Day Returnable


Free Delivery


Cash On Delivery


Secured Transaction
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2025, April 22 |
---|---|---|
Status | Available. Released 2025, April 29 |
Body | Dimensions | 163.4 x 76.4 x 7.9 mm (6.43 x 3.01 x 0.31 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1300 nits (HBM), 5000 nits (peak) |
---|---|---|
Size | 6.77 inches, 110.9 cm2 (~88.8% screen-to-body ratio) | |
Resolution | 1080 x 2392 pixels (~388 ppi density) | |
Protection | Shield Glass |
Platform | OS | Android 15, up to 2 major Android upgrades, Funtouch 15 |
---|---|---|
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
CPU | Octa-core (1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) | |
GPU | Adreno 810 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.95″, 0.8µm, PDAF, OIS 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Selfie camera | Single | 32 MP, f/2.0, (wide) |
---|---|---|
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS, GALILEO, GLONASS, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Circle to Search |
Battery | Type | Si/C Li-Ion 7300 mAh |
---|---|---|
Charging | 90W wired, 55W PPS, 44W UFCS, 50% in 33 min 7.5W reverse wired Bypass Charging |
Misc | Colors | Emerald Blaze, Phantom Grey |
---|
Handset, Quick Start Guide, USB Cable, 90W Charger, Eject Tool, Phone Case, Protective Film, Warranty Card
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2025, April 22 |
---|---|---|
Status | Available. Released 2025, April 29 |
Body | Dimensions | 163.4 x 76.4 x 7.9 mm (6.43 x 3.01 x 0.31 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1300 nits (HBM), 5000 nits (peak) |
---|---|---|
Size | 6.77 inches, 110.9 cm2 (~88.8% screen-to-body ratio) | |
Resolution | 1080 x 2392 pixels (~388 ppi density) | |
Protection | Shield Glass |
Platform | OS | Android 15, up to 2 major Android upgrades, Funtouch 15 |
---|---|---|
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
CPU | Octa-core (1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) | |
GPU | Adreno 810 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.95″, 0.8µm, PDAF, OIS 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Selfie camera | Single | 32 MP, f/2.0, (wide) |
---|---|---|
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS, GALILEO, GLONASS, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Circle to Search |
Battery | Type | Si/C Li-Ion 7300 mAh |
---|---|---|
Charging | 90W wired, 55W PPS, 44W UFCS, 50% in 33 min 7.5W reverse wired Bypass Charging |
Misc | Colors | Emerald Blaze, Phantom Grey |
---|
Handset, Quick Start Guide, USB Cable, 90W Charger, Eject Tool, Phone Case, Protective Film, Warranty Card
What People Say About Us
Get Your Mobile Back in Action !
Fast, Reliable, and Affordable Mobile Repair Services - Fixing All Issues, Big or Small!
Related Products
Sale!
From ₹64,999
From ₹64,999
Sale!
From ₹14,999
From ₹14,999
Sale!
From ₹18,999
From ₹18,999
Sale!
From ₹74,900
From ₹74,900
Sale!
From ₹54,900
From ₹54,900
Frequently Asked Questions
Absolutely! All phones sold at GoGizmo are 100% brand new, sealed, and come directly from trusted distributors.
Yes, all our smartphones, tablets, and accessories come with official brand warranties as provided by the manufacturer. Warranty periods vary by brand and product—please check the product listing or confirm with our team.
No hidden charges at all! The price you see is the price you pay. We also offer easy EMI options, exchange benefits, and festive offers—just ask our team for available deals.
Facing any issues? Our support team is always here to help.
📞 Call us at: +91 84070 84070
💬 WhatsApp: +91 98846 01008
We’ll guide you through warranty support, repairs, or brand servicing.
Yes! We offer exchange services for select models in good condition. Just visit your nearest GoGizmo store or message us your phone details on WhatsApp to get a quick exchange quote.
Definitely! We have easy EMI plans starting as low as ₹1,000/month for popular models. We also offer zero-cost EMI with leading credit cards and finance partners—contact us to know more.