Oppo Reno14 Pro 5G
From ₹49,999
EMI Options Available
Key Features:
- 17.35 cm (6.83 inch) Full HD+ Display
- 50MP + 50MP + 50MP | 50MP Front Camera
- 6200 mAh Battery
- Dimensity 8450 Processor


Top Brands


1 Year Warranty


7-Day Returnable


Free Delivery


Cash On Delivery


Secured Transaction
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
Launch | Announced | 2025, May 15 |
---|---|---|
Status | Available. Released 2025, May 23 |
Body | Dimensions | 163.4 x 77 x 7.5 mm (6.43 x 3.03 x 0.30 in) |
---|---|---|
Weight | 201 g (7.09 oz) | |
Build | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back | |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1200 nits (HBM) |
---|---|---|
Size | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio) | |
Resolution | 1272 x 2800 pixels (~450 ppi density) | |
Protection | Corning Gorilla Glass 7i or Crystal Shield Glass |
Platform | OS | Android 15, ColorOS 15 |
---|---|---|
Chipset | Mediatek Dimensity 8450 (4 nm) | |
CPU | Octa-core 3.25 GHz | |
GPU | Mali-G720 MC7 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.55″, PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF |
---|---|---|
Features | Color spectrum sensor, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR |
Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), AF |
---|---|---|
Features | Panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 6200 mAh |
---|---|---|
Charging | 80W wired, 13.5W PD, 33W UFCS, 33W PPS 50W wireless Reverse wired |
Misc | Colors | Titanium Gray, Brilliant White (Opal White), Purple |
---|
The Oppo Reno 14 Pro 5G reimagines all-around performance and creativity with its dazzling 6.83″ AMOLED display and triple 50MP camera system, including impressive 3.5x optical telephoto zoom. With a long-lasting 6,200mAh battery and super-quick 80W wired or 50W wireless charging, the Reno 14 Pro 5G is ready for heavy use, day and night. Backed by years of updates, it’s truly a future-ready flagship—available now at GoGizmo.
Handset, USB Data Cable, Charger, Sim Ejector Tool, Protective Case, Quick Guide, Safety Guide
What makes the Reno 14 Pro 5G camera special?
Triple 50MP cameras feature OIS, telephoto optical zoom, and AI smarts for pro-grade photos.
What certifications does the Reno 14 Pro 5G have?
It is IP68/IP69 rated for top-tier water and dust resistance.
Are Oppo Reno 14 Pro 5G units at GoGizmo genuine?
All Reno 14 Pro 5G phones at GoGizmo are brand new and officially warrantied.
Does the Reno 14 Pro 5G support fast and wireless charging?
Yes—80W SUPERVOOC wired and 50W wireless rapid charging are supported.
Can I buy a Reno 14 Pro 5G on finance at GoGizmo?
Easy EMI and finance options are available at GoGizmo (eligibility applies).
How is GoGizmo different for buying Reno 14 Pro 5G?
Genuine devices, knowledgeable advice, and local after-sales support set GoGizmo apart.
Does Oppo Reno 14 Pro 5G support storage expansion?
No, storage is non-expandable; choose from 256GB or 512GB built in.
What SIM cards does Oppo Reno 14 Pro 5G support?
Dual SIM (Nano+Nano/eSIM) with complete 5G/4G compatibility.
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
Launch | Announced | 2025, May 15 |
---|---|---|
Status | Available. Released 2025, May 23 |
Body | Dimensions | 163.4 x 77 x 7.5 mm (6.43 x 3.03 x 0.30 in) |
---|---|---|
Weight | 201 g (7.09 oz) | |
Build | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back | |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1200 nits (HBM) |
---|---|---|
Size | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio) | |
Resolution | 1272 x 2800 pixels (~450 ppi density) | |
Protection | Corning Gorilla Glass 7i or Crystal Shield Glass |
Platform | OS | Android 15, ColorOS 15 |
---|---|---|
Chipset | Mediatek Dimensity 8450 (4 nm) | |
CPU | Octa-core 3.25 GHz | |
GPU | Mali-G720 MC7 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.55″, PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF |
---|---|---|
Features | Color spectrum sensor, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR |
Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), AF |
---|---|---|
Features | Panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 6200 mAh |
---|---|---|
Charging | 80W wired, 13.5W PD, 33W UFCS, 33W PPS 50W wireless Reverse wired |
Misc | Colors | Titanium Gray, Brilliant White (Opal White), Purple |
---|
The Oppo Reno 14 Pro 5G reimagines all-around performance and creativity with its dazzling 6.83″ AMOLED display and triple 50MP camera system, including impressive 3.5x optical telephoto zoom. With a long-lasting 6,200mAh battery and super-quick 80W wired or 50W wireless charging, the Reno 14 Pro 5G is ready for heavy use, day and night. Backed by years of updates, it’s truly a future-ready flagship—available now at GoGizmo.
Handset, USB Data Cable, Charger, Sim Ejector Tool, Protective Case, Quick Guide, Safety Guide
What makes the Reno 14 Pro 5G camera special?
Triple 50MP cameras feature OIS, telephoto optical zoom, and AI smarts for pro-grade photos.
What certifications does the Reno 14 Pro 5G have?
It is IP68/IP69 rated for top-tier water and dust resistance.
Are Oppo Reno 14 Pro 5G units at GoGizmo genuine?
All Reno 14 Pro 5G phones at GoGizmo are brand new and officially warrantied.
Does the Reno 14 Pro 5G support fast and wireless charging?
Yes—80W SUPERVOOC wired and 50W wireless rapid charging are supported.
Can I buy a Reno 14 Pro 5G on finance at GoGizmo?
Easy EMI and finance options are available at GoGizmo (eligibility applies).
How is GoGizmo different for buying Reno 14 Pro 5G?
Genuine devices, knowledgeable advice, and local after-sales support set GoGizmo apart.
Does Oppo Reno 14 Pro 5G support storage expansion?
No, storage is non-expandable; choose from 256GB or 512GB built in.
What SIM cards does Oppo Reno 14 Pro 5G support?
Dual SIM (Nano+Nano/eSIM) with complete 5G/4G compatibility.
What People Say About Us
Get Your Mobile Back in Action !
Fast, Reliable, and Affordable Mobile Repair Services - Fixing All Issues, Big or Small!
Related Products
Sale!
From ₹9,999
From ₹9,999
Sale!
From ₹21,999
From ₹21,999
Sale!
From ₹38,999
From ₹38,999
Sale!
From ₹13,999
From ₹13,999
Sale!
From ₹18,999
From ₹18,999
Sale!
From ₹74,900
From ₹74,900
Frequently Asked Questions
Absolutely! All phones sold at GoGizmo are 100% brand new, sealed, and come directly from trusted distributors.
Yes, all our smartphones, tablets, and accessories come with official brand warranties as provided by the manufacturer. Warranty periods vary by brand and product—please check the product listing or confirm with our team.
No hidden charges at all! The price you see is the price you pay. We also offer easy EMI options, exchange benefits, and festive offers—just ask our team for available deals.
Facing any issues? Our support team is always here to help.
📞 Call us at: +91 84070 84070
💬 WhatsApp: +91 98846 01008
We’ll guide you through warranty support, repairs, or brand servicing.
Yes! We offer exchange services for select models in good condition. Just visit your nearest GoGizmo store or message us your phone details on WhatsApp to get a quick exchange quote.
Definitely! We have easy EMI plans starting as low as ₹1,000/month for popular models. We also offer zero-cost EMI with leading credit cards and finance partners—contact us to know more.