Nothing Phone 4A
From ₹31,999
EMI Options Available
Key Features:
- 8 GB RAM & 12GB RAM – 128 GB ROM | 256GB ROM |
- Snapdragon 7s Gen 4 | Octa Core Processor | 2.7 GHz Clock Speed
- 50MP + 50MP + 8MP Rear Camera
- 32MP Front Camera
- 6.78 inch 120hz AMOLED flexible LTPS Display
- 5400 mAh Battery

Top Brands

1 Year Warranty

7-Day Returnable

Free Delivery

Cash On Delivery

Secured Transaction
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announce | 2026, March 05 |
|---|---|---|
| Status | Available. Released 2026, March 05 |
| Body | Dimensions | 164 x 77.6 x 8.6 mm (6.46 x 3.06 x 0.34 in) |
|---|---|---|
| Weight | 204.5 g (7.23 oz) | |
| Build | Glass front (Gorilla Glass 7i), plastic frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Manufacturer-rated water-resistant (up to 25cm for 20 min) 63 mini-LEDs, 6 individually addressable zones |
| Display | Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~87.2% screen-to-body ratio) | |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 | |
| Ultra HDR image support |
| Platform | OS | Android 16, Nothing OS 4.1, up to 3 major Android upgrades |
|---|---|---|
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | |
| CPU | Octa-core (1×2.7 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) | |
| GPU | Adreno 810 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.57″, 1.0µm, PDAF, OIS 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75″, 0.64µm, PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0″, 1.12µm |
|---|---|---|
| Features | LED flash, panorama, Ultra XDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR |
| Selfie camera | Single | 32 MP, f/2.2, 22mm (wide), 1/3.42″, 0.64µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5080 mAh – International 5400 mAh – India |
|---|---|---|
| Charging | 50W wired, 50% in 22 min, 100% in 64 min 7.5W reverse wired |
| Misc | Colors | Pink, White, Black, Blue |
|---|
- Handset, USB Type-C to Type-C charging cable, Pre-applied screen protector, Transparent / silicone protective case, SIM ejector tool, Safety information & user manual / warranty documents
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announce | 2026, March 05 |
|---|---|---|
| Status | Available. Released 2026, March 05 |
| Body | Dimensions | 164 x 77.6 x 8.6 mm (6.46 x 3.06 x 0.34 in) |
|---|---|---|
| Weight | 204.5 g (7.23 oz) | |
| Build | Glass front (Gorilla Glass 7i), plastic frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Manufacturer-rated water-resistant (up to 25cm for 20 min) 63 mini-LEDs, 6 individually addressable zones |
| Display | Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~87.2% screen-to-body ratio) | |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 | |
| Ultra HDR image support |
| Platform | OS | Android 16, Nothing OS 4.1, up to 3 major Android upgrades |
|---|---|---|
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | |
| CPU | Octa-core (1×2.7 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) | |
| GPU | Adreno 810 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.57″, 1.0µm, PDAF, OIS 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75″, 0.64µm, PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0″, 1.12µm |
|---|---|---|
| Features | LED flash, panorama, Ultra XDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR |
| Selfie camera | Single | 32 MP, f/2.2, 22mm (wide), 1/3.42″, 0.64µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5080 mAh – International 5400 mAh – India |
|---|---|---|
| Charging | 50W wired, 50% in 22 min, 100% in 64 min 7.5W reverse wired |
| Misc | Colors | Pink, White, Black, Blue |
|---|
- Handset, USB Type-C to Type-C charging cable, Pre-applied screen protector, Transparent / silicone protective case, SIM ejector tool, Safety information & user manual / warranty documents
What People Say About Us
Get Your Mobile Back in Action !
Fast, Reliable, and Affordable Mobile Repair Services - Fixing All Issues, Big or Small!
Related Products
From ₹12,999
From ₹12,999
Sale!
Categories: 5000mAh Battery, AMOLED Display, Gaming Phone, Nord series, OnePlus, OnePlus 5G phone
From ₹33,999
From ₹33,999
From ₹42,999
From ₹42,999
Sale!
From ₹69,999
From ₹69,999
From ₹35,999
From ₹35,999
Sale!
From ₹27,999
From ₹27,999
Frequently Asked Questions
Absolutely! All phones sold at GoGizmo are 100% brand new, sealed, and come directly from trusted distributors.
Yes, all our smartphones, tablets, and accessories come with official brand warranties as provided by the manufacturer. Warranty periods vary by brand and product—please check the product listing or confirm with our team.
No hidden charges at all! The price you see is the price you pay. We also offer easy EMI options, exchange benefits, and festive offers—just ask our team for available deals.
Facing any issues? Our support team is always here to help.
📞 Call us at: +91 84070 84070
💬 WhatsApp: +91 98846 01008
We’ll guide you through warranty support, repairs, or brand servicing.
Yes! We offer exchange services for select models in good condition. Just visit your nearest GoGizmo store or message us your phone details on WhatsApp to get a quick exchange quote.
Definitely! We have easy EMI plans starting as low as ₹1,000/month for popular models. We also offer zero-cost EMI with leading credit cards and finance partners—contact us to know more.
