Motorola Pad 60 Pro Wi-Fi
₹48,999 Original price was: ₹48,999.₹28,999Current price is: ₹28,999.
EMI Options Available
Availability: Only 1 left in stock
Availability: Only 1 left in stock
Key Features:
- 12 GB RAM | 256 GB ROM | Expandable Upto 1 TB
- 32.26 cm (12.7 inch) Display
- 13 MP Primary Camera | 8 MP Front
- Android Android 14 | Battery: 10200 mAh
- Ideal Usage: Art & Design, Business, Entertainment, High Processing Tasks, Reading and Browsing
- Processor: MediaTek Dimensity 8300


Top Brands


1 Year Warranty


7-Day Returnable


Free Delivery


Cash On Delivery


Secured Transaction
| Network | Technology | No cellular connectivity |
|---|
| Launch | Announced | 2025, April 17 |
|---|---|---|
| Status | Available. Released 2025, April 23 |
| Body | Dimensions | 291.8 x 189.1 x 6.9 mm (11.49 x 7.44 x 0.27 in) |
|---|---|---|
| Weight | 620 g (1.37 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No | |
| Stylus support Splash resistant |
| Display | Type | IPS LCD, 144Hz, HDR10, 400 nits |
|---|---|---|
| Size | 12.7 inches, 467.7 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 2944 x 1840 pixels, 16:10 ratio (~273 ppi density) |
| Platform | OS | Android 14, up to 2 major Android upgrades |
|---|---|---|
| Chipset | Mediatek Dimensity 8300 (4 nm) | |
| CPU | Octa-core (1×3.35 GHz Cortex-A715 & 3×3.20 GHz Cortex-A715 & 4×2.20 GHz Cortex-A510) | |
| GPU | Mali G615-MC6 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 – 128GB UFS 4.0 – 256GB |
| Main Camera | Single | 13 MP, (wide), AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No | |
| JBL sound 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort, OTG, accessory connector pins |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity (accessories only), compass |
|---|
| Battery | Type | Li-Po 10200 mAh |
|---|---|---|
| Charging | 45W wired Reverse wired |
| Misc | Colors | Pantone: Bronze Green |
|---|
Tablet, 1 Pen, USB Type-C 2.0 Charging Cable, MicroSD Tray Pin, 45 W Charger, Quick Start Guide & Safety, Warranty
| Network | Technology | No cellular connectivity |
|---|
| Launch | Announced | 2025, April 17 |
|---|---|---|
| Status | Available. Released 2025, April 23 |
| Body | Dimensions | 291.8 x 189.1 x 6.9 mm (11.49 x 7.44 x 0.27 in) |
|---|---|---|
| Weight | 620 g (1.37 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No | |
| Stylus support Splash resistant |
| Display | Type | IPS LCD, 144Hz, HDR10, 400 nits |
|---|---|---|
| Size | 12.7 inches, 467.7 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 2944 x 1840 pixels, 16:10 ratio (~273 ppi density) |
| Platform | OS | Android 14, up to 2 major Android upgrades |
|---|---|---|
| Chipset | Mediatek Dimensity 8300 (4 nm) | |
| CPU | Octa-core (1×3.35 GHz Cortex-A715 & 3×3.20 GHz Cortex-A715 & 4×2.20 GHz Cortex-A510) | |
| GPU | Mali G615-MC6 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 – 128GB UFS 4.0 – 256GB |
| Main Camera | Single | 13 MP, (wide), AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No | |
| JBL sound 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort, OTG, accessory connector pins |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity (accessories only), compass |
|---|
| Battery | Type | Li-Po 10200 mAh |
|---|---|---|
| Charging | 45W wired Reverse wired |
| Misc | Colors | Pantone: Bronze Green |
|---|
Tablet, 1 Pen, USB Type-C 2.0 Charging Cable, MicroSD Tray Pin, 45 W Charger, Quick Start Guide & Safety, Warranty
What People Say About Us
Get Your Mobile Back in Action !
Fast, Reliable, and Affordable Mobile Repair Services - Fixing All Issues, Big or Small!
Related Products
Sale!
From ₹16,999
From ₹16,999
Sale!
Categories: 5G Phone, High Refresh Rate, Long Battery Life, Motorola, Motorola Edge 50, pOLED Display
₹32,999 Original price was: ₹32,999.₹21,999Current price is: ₹21,999.
₹32,999 Original price was: ₹32,999.₹21,999Current price is: ₹21,999.
Frequently Asked Questions
Absolutely! All phones sold at GoGizmo are 100% brand new, sealed, and come directly from trusted distributors.
Yes, all our smartphones, tablets, and accessories come with official brand warranties as provided by the manufacturer. Warranty periods vary by brand and product—please check the product listing or confirm with our team.
No hidden charges at all! The price you see is the price you pay. We also offer easy EMI options, exchange benefits, and festive offers—just ask our team for available deals.
Facing any issues? Our support team is always here to help.
📞 Call us at: +91 84070 84070
💬 WhatsApp: +91 98846 01008
We’ll guide you through warranty support, repairs, or brand servicing.
Yes! We offer exchange services for select models in good condition. Just visit your nearest GoGizmo store or message us your phone details on WhatsApp to get a quick exchange quote.
Definitely! We have easy EMI plans starting as low as ₹1,000/month for popular models. We also offer zero-cost EMI with leading credit cards and finance partners—contact us to know more.














