Vivo V60e
From ₹29,999
EMI Options Available
Key Features:
- 17.2 cm (6.77 inch) Full HD+ Display
- 200MP + 8MP | 50MP Front Camera
- 6500 mAh Battery
- Dimensity 7360-Turbo Processor


Top Brands


1 Year Warranty


7-Day Returnable


Free Delivery


Cash On Delivery


Secured Transaction
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2025, October 07 |
---|---|---|
Status | Coming soon. Exp. release 2025, October 10 |
Body | Dimensions | 163.5 x 77 x 7.5 mm (6.44 x 3.03 x 0.30 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front (Diamond Shield Glass), plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 2 hours) |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1600 nits (HBM), 5000 nits (peak) |
---|---|---|
Size | 6.77 inches, 110.9 cm2 (~88.1% screen-to-body ratio) | |
Resolution | 1080 x 2392 pixels (~388 ppi density) | |
Protection | Diamond Shield Glass |
Platform | OS | Android 15, up to 3 major Android upgrades, Funtouch 15 |
---|---|---|
Chipset | Mediatek Dimensity 7360 Turbo (4 nm) | |
CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.2 |
Main Camera | Dual | 200 MP, f/1.9, 23mm (wide), 1/1.56″, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) |
---|---|---|
Features | Ring-LED flash, panorama, HDR | |
Video | 4K, 1080p, HDR, gyro-EIS, OIS |
Selfie camera | Single | 50 MP, f/2.0, 22mm (wide), 1/2.76″, 0.64µm, AF |
---|---|---|
Video | 4K, 1080p |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Si/C Li-Ion 6500 mAh |
---|---|---|
Charging | 90W wired Reverse wired Bypass charging |
Misc | Colors | Elite Purple, Noble Gold |
---|
1. Performance & Platform
It is powered by the MediaTek Dimensity 7360-Turbo chipset.
Comes with 8 GB or 12 GB of RAM and 128 GB / 256 GB internal storage (non-expandable).
Runs Android 15 with Funtouch OS 15 skin.
2. Display & Design
6.77-inch AMOLED display, with 120 Hz refresh rate.
Peak brightness up to 1,600 nits.
Dimensions: ~ 163.53 × 76.96 × 7.49 mm, and a weight of about 190 g.
Back cover is polycarbonate / plastic composite.
3. Cameras & Imaging
Dual rear camera setup:
200 MP main sensor (f/1.88) with OIS (optical image stabilization).
8 MP ultrawide (f/2.2) lens.
Front / selfie camera: 50 MP (f/2.0) with autofocus.
Video recording: 4K @ 30 fps is supported.
4. Battery, Charging & Connectivity
Battery: 6,500 mAh typical capacity.
Fast charging: 90 W flash charging (wired).
Connectivity: Supports 5G, Wi-Fi 802.11 (a/b/g/n/ac/ax), Bluetooth 5.4, NFC, dual nano-SIM.
1 x Handset, 1 x Quick Start Guide, 1 x USB Cable, 1 x Charger, 1 x Eject Tool, 1 x Phone Case, 1 x Protective Film (applied), 1 x Warranty Card
Reviews
5 star | 0% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Sorry, no reviews match your current selections
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2025, October 07 |
---|---|---|
Status | Coming soon. Exp. release 2025, October 10 |
Body | Dimensions | 163.5 x 77 x 7.5 mm (6.44 x 3.03 x 0.30 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front (Diamond Shield Glass), plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 2 hours) |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1600 nits (HBM), 5000 nits (peak) |
---|---|---|
Size | 6.77 inches, 110.9 cm2 (~88.1% screen-to-body ratio) | |
Resolution | 1080 x 2392 pixels (~388 ppi density) | |
Protection | Diamond Shield Glass |
Platform | OS | Android 15, up to 3 major Android upgrades, Funtouch 15 |
---|---|---|
Chipset | Mediatek Dimensity 7360 Turbo (4 nm) | |
CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.2 |
Main Camera | Dual | 200 MP, f/1.9, 23mm (wide), 1/1.56″, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) |
---|---|---|
Features | Ring-LED flash, panorama, HDR | |
Video | 4K, 1080p, HDR, gyro-EIS, OIS |
Selfie camera | Single | 50 MP, f/2.0, 22mm (wide), 1/2.76″, 0.64µm, AF |
---|---|---|
Video | 4K, 1080p |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Si/C Li-Ion 6500 mAh |
---|---|---|
Charging | 90W wired Reverse wired Bypass charging |
Misc | Colors | Elite Purple, Noble Gold |
---|
1. Performance & Platform
It is powered by the MediaTek Dimensity 7360-Turbo chipset.
Comes with 8 GB or 12 GB of RAM and 128 GB / 256 GB internal storage (non-expandable).
Runs Android 15 with Funtouch OS 15 skin.
2. Display & Design
6.77-inch AMOLED display, with 120 Hz refresh rate.
Peak brightness up to 1,600 nits.
Dimensions: ~ 163.53 × 76.96 × 7.49 mm, and a weight of about 190 g.
Back cover is polycarbonate / plastic composite.
3. Cameras & Imaging
Dual rear camera setup:
200 MP main sensor (f/1.88) with OIS (optical image stabilization).
8 MP ultrawide (f/2.2) lens.
Front / selfie camera: 50 MP (f/2.0) with autofocus.
Video recording: 4K @ 30 fps is supported.
4. Battery, Charging & Connectivity
Battery: 6,500 mAh typical capacity.
Fast charging: 90 W flash charging (wired).
Connectivity: Supports 5G, Wi-Fi 802.11 (a/b/g/n/ac/ax), Bluetooth 5.4, NFC, dual nano-SIM.
1 x Handset, 1 x Quick Start Guide, 1 x USB Cable, 1 x Charger, 1 x Eject Tool, 1 x Phone Case, 1 x Protective Film (applied), 1 x Warranty Card
What People Say About Us
Get Your Mobile Back in Action !
Fast, Reliable, and Affordable Mobile Repair Services - Fixing All Issues, Big or Small!
Related Products
From ₹74,900
From ₹74,900
Sale!
From ₹22,999
From ₹22,999
Sale!
Categories: A18 Pro Chip, iOS, iPhone 16 Pro Max, ProRAW, ProRes Video, Super Retina XDR, Triple Camera
From ₹137,900
From ₹137,900
Frequently Asked Questions
Absolutely! All phones sold at GoGizmo are 100% brand new, sealed, and come directly from trusted distributors.
Yes, all our smartphones, tablets, and accessories come with official brand warranties as provided by the manufacturer. Warranty periods vary by brand and product—please check the product listing or confirm with our team.
No hidden charges at all! The price you see is the price you pay. We also offer easy EMI options, exchange benefits, and festive offers—just ask our team for available deals.
Facing any issues? Our support team is always here to help.
📞 Call us at: +91 84070 84070
💬 WhatsApp: +91 98846 01008
We’ll guide you through warranty support, repairs, or brand servicing.
Yes! We offer exchange services for select models in good condition. Just visit your nearest GoGizmo store or message us your phone details on WhatsApp to get a quick exchange quote.
Definitely! We have easy EMI plans starting as low as ₹1,000/month for popular models. We also offer zero-cost EMI with leading credit cards and finance partners—contact us to know more.