Samsung Galaxy Tab S9 FE+ Wi-Fi
₹55,999 Original price was: ₹55,999.₹29,499Current price is: ₹29,499.
EMI Options Available
Key Features:
- 8 GB RAM | 128 GB ROM
- 31.5 cm (12.4 Inch) WQXGA Display
- 8.0 MP Primary Camera | 12 MP Front
- Android 12 | Battery: 10090 mAH Lithium Ion
- Ideal Usage: Entertainment, Gaming, Reading and Browsing, For Kids, Business
- Processor: Exynos 1380


Top Brands


1 Year Warranty


7-Day Returnable


Free Delivery


Cash On Delivery


Secured Transaction
| Network | Technology | No Cellular Connectivity |
|---|
| Launch | Announced | 2023, October 04 |
|---|---|---|
| Status | Available. Released 2023, October 16 |
| Body | Dimensions | 285.4 x 185.4 x 6.5 mm (11.24 x 7.30 x 0.26 in) |
|---|---|---|
| Weight | 627 g or 628 g (1.38 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM + eSIM (cellular model only) | |
| Stylus IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 12.4 inches, 445.8 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~243 ppi density) |
| Platform | OS | Android 13, up to 4 major Android upgrades, One UI 6 |
|---|---|---|
| Chipset | Exynos 1380 (5 nm) | |
| CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MP5 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Main Camera | Dual | 8 MP, (wide) 8 MP, (ultrawide) |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 12 MP, (ultrawide) |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by AKG |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS – cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, magnetic connector |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) |
|---|---|---|
| Circle to Search |
| Battery | Type | Li-Po 10090 mAh |
|---|---|---|
| Charging | 45W wired, QC2.0 |
| Misc | Colors | Mint, Silver, Gray, Lavender |
|---|
Tablet, S Pen, USB, Pin, Guide Book
| Network | Technology | No Cellular Connectivity |
|---|
| Launch | Announced | 2023, October 04 |
|---|---|---|
| Status | Available. Released 2023, October 16 |
| Body | Dimensions | 285.4 x 185.4 x 6.5 mm (11.24 x 7.30 x 0.26 in) |
|---|---|---|
| Weight | 627 g or 628 g (1.38 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM + eSIM (cellular model only) | |
| Stylus IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 12.4 inches, 445.8 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~243 ppi density) |
| Platform | OS | Android 13, up to 4 major Android upgrades, One UI 6 |
|---|---|---|
| Chipset | Exynos 1380 (5 nm) | |
| CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MP5 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Main Camera | Dual | 8 MP, (wide) 8 MP, (ultrawide) |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 12 MP, (ultrawide) |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by AKG |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS – cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, magnetic connector |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) |
|---|---|---|
| Circle to Search |
| Battery | Type | Li-Po 10090 mAh |
|---|---|---|
| Charging | 45W wired, QC2.0 |
| Misc | Colors | Mint, Silver, Gray, Lavender |
|---|
Tablet, S Pen, USB, Pin, Guide Book
What People Say About Us
Get Your Mobile Back in Action !
Fast, Reliable, and Affordable Mobile Repair Services - Fixing All Issues, Big or Small!
Related Products
Sale!
From ₹15,999
From ₹15,999
Sale!
From ₹26,999
From ₹26,999
Frequently Asked Questions
Absolutely! All phones sold at GoGizmo are 100% brand new, sealed, and come directly from trusted distributors.
Yes, all our smartphones, tablets, and accessories come with official brand warranties as provided by the manufacturer. Warranty periods vary by brand and product—please check the product listing or confirm with our team.
No hidden charges at all! The price you see is the price you pay. We also offer easy EMI options, exchange benefits, and festive offers—just ask our team for available deals.
Facing any issues? Our support team is always here to help.
📞 Call us at: +91 84070 84070
💬 WhatsApp: +91 98846 01008
We’ll guide you through warranty support, repairs, or brand servicing.
Yes! We offer exchange services for select models in good condition. Just visit your nearest GoGizmo store or message us your phone details on WhatsApp to get a quick exchange quote.
Definitely! We have easy EMI plans starting as low as ₹1,000/month for popular models. We also offer zero-cost EMI with leading credit cards and finance partners—contact us to know more.







