Redmi A5
From ₹6,499
EMI Options Available
Key Features:
- 17.48 cm (6.88 inch) HD+ Display
- 32MP Rear Camera | 8MP Front Camera
- 5200 mAh Battery
- T7250 Processor


Top Brands


1 Year Warranty


7-Day Returnable


Free Delivery


Cash On Delivery


Secured Transaction
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2025, March 21 |
---|---|---|
Status | Available. Released 2025, March 21 |
Body | Dimensions | 171.7 x 77.8 x 8.3 mm (6.76 x 3.06 x 0.33 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Dust and splash resistant |
Display | Type | IPS LCD, 120Hz, 450 nits (typ) |
---|---|---|
Size | 6.88 inches, 112.4 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~260 ppi density) | |
Protection | Mohs level 5 |
Platform | OS | Android 15 (Go edition), up to 2 major Android upgrades |
---|---|---|
Chipset | Unisoc T7250 (12 nm) | |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Single | 32 MP, f/2.0, (wide) Auxiliary lens |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | 5200 mAh |
---|---|---|
Charging | 15W wired |
Misc | Colors | Ocean Blue, Lake Green, Sandy Gold, Midnight Black |
---|
Handset, 15W Charger, Type C USB Cable, Sim Eject Tool, Quick Start Guide, Warranty Card
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2025, March 21 |
---|---|---|
Status | Available. Released 2025, March 21 |
Body | Dimensions | 171.7 x 77.8 x 8.3 mm (6.76 x 3.06 x 0.33 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Dust and splash resistant |
Display | Type | IPS LCD, 120Hz, 450 nits (typ) |
---|---|---|
Size | 6.88 inches, 112.4 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~260 ppi density) | |
Protection | Mohs level 5 |
Platform | OS | Android 15 (Go edition), up to 2 major Android upgrades |
---|---|---|
Chipset | Unisoc T7250 (12 nm) | |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Single | 32 MP, f/2.0, (wide) Auxiliary lens |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | 5200 mAh |
---|---|---|
Charging | 15W wired |
Misc | Colors | Ocean Blue, Lake Green, Sandy Gold, Midnight Black |
---|
Handset, 15W Charger, Type C USB Cable, Sim Eject Tool, Quick Start Guide, Warranty Card
What People Say About Us
Get Your Mobile Back in Action !
Fast, Reliable, and Affordable Mobile Repair Services - Fixing All Issues, Big or Small!
Related Products
Sale!
From ₹13,999
From ₹13,999
Sale!
From ₹80,000
From ₹80,000
From ₹64,900
From ₹64,900
Sale!
Categories: A18 Chip, Cinematic Mode, Face ID, Fast Charging, iOS, iPhone, iPhone 16 Plus, Super Retina XDR
From ₹84,900
From ₹84,900
Sale!
Categories: 5G Phone, A18 Chip, Cinematic Mode, Face ID, iOS, iPhone, iPhone 16, Super Retina XDR
From ₹74,900
From ₹74,900
Sale!
Categories: 5G Phone, High Refresh Rate, Long Battery Life, Motorola, Motorola Edge 50 Fusion, pOLED Display
From ₹18,999
From ₹18,999
Frequently Asked Questions
Absolutely! All phones sold at GoGizmo are 100% brand new, sealed, and come directly from trusted distributors.
Yes, all our smartphones, tablets, and accessories come with official brand warranties as provided by the manufacturer. Warranty periods vary by brand and product—please check the product listing or confirm with our team.
No hidden charges at all! The price you see is the price you pay. We also offer easy EMI options, exchange benefits, and festive offers—just ask our team for available deals.
Facing any issues? Our support team is always here to help.
📞 Call us at: +91 84070 84070
💬 WhatsApp: +91 98846 01008
We’ll guide you through warranty support, repairs, or brand servicing.
Yes! We offer exchange services for select models in good condition. Just visit your nearest GoGizmo store or message us your phone details on WhatsApp to get a quick exchange quote.
Definitely! We have easy EMI plans starting as low as ₹1,000/month for popular models. We also offer zero-cost EMI with leading credit cards and finance partners—contact us to know more.