Realme 15T 5G
Realme 15T 5G
From ₹20,999
EMI Options Available
Key Features:
- 16.69 cm (6.57 inch) Full HD Display
- 50MP + 2MP | 50MP Front Camera
- 7000 mAh Battery
- MediaTek Dimensity 6400 MAX Processor


Top Brands


1 Year Warranty


7-Day Returnable


Free Delivery


Cash On Delivery


Secured Transaction
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2025, September 02 |
---|---|---|
Status | Coming soon. Exp. release 2025, September 05 |
Body | Dimensions | 158.4 x 75.2 x 7.8 mm (6.24 x 2.96 x 0.31 in) |
---|---|---|
Weight | 181 g (6.38 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2.5m for 30 min) |
Display | Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, 1000 nits (typ), 1400 nits (HBM), 4000 nits (peak) |
---|---|---|
Size | 6.57 inches, 102.9 cm2 (~86.4% screen-to-body ratio) | |
Resolution | 1080 x 2372 pixels (~401 ppi density) |
Platform | OS | Android 15, up to 3 major Android upgrades, Realme UI 6.0 |
---|---|---|
Chipset | Mediatek Dimensity 6400 Max (6 nm) | |
CPU | Octa-core (2×2.5 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.8, 27mm (wide), 1/2.88″, PDAF 2 MP, f/2.4 |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60, gyro-EIS |
Selfie camera | Single | 50 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Si/C Li-Ion 7000 mAh |
---|---|---|
Charging | 60W wired 10W reverse wired Bypass charging |
Misc | Colors | Silk Blue, Suit Titanium, Flowing Silver |
---|
Handset, Charger, USB data cable, SIM Ejector Tool, Protective Case, Quick Guide
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2025, September 02 |
---|---|---|
Status | Coming soon. Exp. release 2025, September 05 |
Body | Dimensions | 158.4 x 75.2 x 7.8 mm (6.24 x 2.96 x 0.31 in) |
---|---|---|
Weight | 181 g (6.38 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2.5m for 30 min) |
Display | Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, 1000 nits (typ), 1400 nits (HBM), 4000 nits (peak) |
---|---|---|
Size | 6.57 inches, 102.9 cm2 (~86.4% screen-to-body ratio) | |
Resolution | 1080 x 2372 pixels (~401 ppi density) |
Platform | OS | Android 15, up to 3 major Android upgrades, Realme UI 6.0 |
---|---|---|
Chipset | Mediatek Dimensity 6400 Max (6 nm) | |
CPU | Octa-core (2×2.5 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.8, 27mm (wide), 1/2.88″, PDAF 2 MP, f/2.4 |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60, gyro-EIS |
Selfie camera | Single | 50 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Si/C Li-Ion 7000 mAh |
---|---|---|
Charging | 60W wired 10W reverse wired Bypass charging |
Misc | Colors | Silk Blue, Suit Titanium, Flowing Silver |
---|
Handset, Charger, USB data cable, SIM Ejector Tool, Protective Case, Quick Guide
What People Say About Us
Get Your Mobile Back in Action !
Fast, Reliable, and Affordable Mobile Repair Services - Fixing All Issues, Big or Small!
Related Products
Sale!
From ₹14,999
From ₹14,999
Sale!
Categories: 5G Phone, AI Camera Features, Face Unlock, Fast Charging, Google, Google Tensor G3, Pixel, Smartphone, Triple Camera
From ₹99,999
From ₹99,999
Sale!
From ₹23,999
From ₹23,999
From ₹59,900
From ₹59,900
Sale!
Categories: 5G Phone, A18 Chip, Cinematic Mode, Face ID, iOS, iPhone, iPhone 16, Super Retina XDR
From ₹69,900
From ₹69,900
Frequently Asked Questions
Absolutely! All phones sold at GoGizmo are 100% brand new, sealed, and come directly from trusted distributors.
Yes, all our smartphones, tablets, and accessories come with official brand warranties as provided by the manufacturer. Warranty periods vary by brand and product—please check the product listing or confirm with our team.
No hidden charges at all! The price you see is the price you pay. We also offer easy EMI options, exchange benefits, and festive offers—just ask our team for available deals.
Facing any issues? Our support team is always here to help.
📞 Call us at: +91 84070 84070
💬 WhatsApp: +91 98846 01008
We’ll guide you through warranty support, repairs, or brand servicing.
Yes! We offer exchange services for select models in good condition. Just visit your nearest GoGizmo store or message us your phone details on WhatsApp to get a quick exchange quote.
Definitely! We have easy EMI plans starting as low as ₹1,000/month for popular models. We also offer zero-cost EMI with leading credit cards and finance partners—contact us to know more.