Poco M7 Pro 5G
₹18,999 Original price was: ₹18,999.₹14,799Current price is: ₹14,799.
EMI Options Available
Key Features:
- 6 GB RAM | 128 GB ROM
- 16.94 cm (6.67 inch) Full HD+ Display
- 50MP + 2MP | 20MP Front Camera
- 5110 mAh Battery
- Dimensity 7025 Ultra Processor


Top Brands


1 Year Warranty


7-Day Returnable


Free Delivery


Cash On Delivery


Secured Transaction
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, December 17 |
|---|---|---|
| Status | Available. Released 2024, December 20 |
| Body | Dimensions | 162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | AMOLED, 120Hz, 960Hz PWM, HDR10+, 2100 nits (peak), Dolby Vision (India only) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5, Mohs level 5 |
| Platform | OS | Android 14, up to 2 (INT) / 4 (EU) major Android upgrades, HyperOS |
|---|---|---|
| Chipset | Mediatek Dimensity 7025 Ultra (6 nm) | |
| CPU | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | IMG BXM-8-256 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 20 MP, f/2.2, 21mm (wide), 1/4.0″, 0.7µm |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio (market/region dependent) | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Po 5110 mAh |
|---|---|---|
| Charging | 45W wired |
| Misc | Colors | Lavender Frost, Lunar Dust, Olive Twilight, Classic Black |
|---|
Handset, 45W Charger, Type C USB Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, December 17 |
|---|---|---|
| Status | Available. Released 2024, December 20 |
| Body | Dimensions | 162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | AMOLED, 120Hz, 960Hz PWM, HDR10+, 2100 nits (peak), Dolby Vision (India only) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5, Mohs level 5 |
| Platform | OS | Android 14, up to 2 (INT) / 4 (EU) major Android upgrades, HyperOS |
|---|---|---|
| Chipset | Mediatek Dimensity 7025 Ultra (6 nm) | |
| CPU | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | IMG BXM-8-256 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 20 MP, f/2.2, 21mm (wide), 1/4.0″, 0.7µm |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio (market/region dependent) | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Po 5110 mAh |
|---|---|---|
| Charging | 45W wired |
| Misc | Colors | Lavender Frost, Lunar Dust, Olive Twilight, Classic Black |
|---|
Handset, 45W Charger, Type C USB Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card
What People Say About Us
Get Your Mobile Back in Action !
Fast, Reliable, and Affordable Mobile Repair Services - Fixing All Issues, Big or Small!
Related Products
Sale!
From ₹22,999
From ₹22,999
Sale!
Categories: A18 Chip, Cinematic Mode, Face ID, Fast Charging, iOS, iPhone, iPhone 16 Plus, Super Retina XDR
From ₹89,900
From ₹89,900
Frequently Asked Questions
Absolutely! All phones sold at GoGizmo are 100% brand new, sealed, and come directly from trusted distributors.
Yes, all our smartphones, tablets, and accessories come with official brand warranties as provided by the manufacturer. Warranty periods vary by brand and product—please check the product listing or confirm with our team.
No hidden charges at all! The price you see is the price you pay. We also offer easy EMI options, exchange benefits, and festive offers—just ask our team for available deals.
Facing any issues? Our support team is always here to help.
📞 Call us at: +91 84070 84070
💬 WhatsApp: +91 98846 01008
We’ll guide you through warranty support, repairs, or brand servicing.
Yes! We offer exchange services for select models in good condition. Just visit your nearest GoGizmo store or message us your phone details on WhatsApp to get a quick exchange quote.
Definitely! We have easy EMI plans starting as low as ₹1,000/month for popular models. We also offer zero-cost EMI with leading credit cards and finance partners—contact us to know more.







