Oppo F29 5G
From ₹23,999
EMI Options Available
Key Features:
- 17.02 cm (6.7 inch) Full HD+ Display
- 50MP + 2MP | 16MP Front Camera
- 6500 mAh Battery
- 6 Gen 1 Processor


Top Brands


1 Year Warranty


7-Day Returnable


Free Delivery


Cash On Delivery


Secured Transaction
Network | Technology | GSM / HSPA / LTE / 5G |
Launch | Announced | 2025, March 20 |
Status | Available. Released 2025, March 27 |
Body | Dimensions | 161.6 x 74.5 x 7.7 mm (6.36 x 2.93 x 0.30 in) |
Weight | 185 g or 189 g (6.53 oz) | |
Build | Glass front (Gorilla Glass 7i), fiber fabric back or fiberglass back | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display | Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HBM) |
Size | 6.7 inches, 108.0 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass 7i |
Platform | OS | Android 15, ColorOS 15 |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | |
GPU | Adreno 710 |
Memory | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
Main Camera | Dual | 50 MP, f/1.8, 27mm (wide), 1/2.88″, PDAF 2 MP, f/2.4, (depth) |
Features | Color spectrum sensor, LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/120fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.4, (wide) |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | Si/C Li-Ion 6500 mAh |
Charging | 45W wired, PD, 30% in 21 min |
Colors | Deep Purple, Glacier Blue |
Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case
Network | Technology | GSM / HSPA / LTE / 5G |
Launch | Announced | 2025, March 20 |
Status | Available. Released 2025, March 27 |
Body | Dimensions | 161.6 x 74.5 x 7.7 mm (6.36 x 2.93 x 0.30 in) |
Weight | 185 g or 189 g (6.53 oz) | |
Build | Glass front (Gorilla Glass 7i), fiber fabric back or fiberglass back | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display | Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HBM) |
Size | 6.7 inches, 108.0 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass 7i |
Platform | OS | Android 15, ColorOS 15 |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | |
GPU | Adreno 710 |
Memory | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
Main Camera | Dual | 50 MP, f/1.8, 27mm (wide), 1/2.88″, PDAF 2 MP, f/2.4, (depth) |
Features | Color spectrum sensor, LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/120fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.4, (wide) |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | Si/C Li-Ion 6500 mAh |
Charging | 45W wired, PD, 30% in 21 min |
Colors | Deep Purple, Glacier Blue |
Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case
What People Say About Us
Get Your Mobile Back in Action !
Fast, Reliable, and Affordable Mobile Repair Services - Fixing All Issues, Big or Small!
Related Products
Sale!
Categories: 5G Phone, AI Camera Features, Face Unlock, Fast Charging, Google, Google Tensor G3, Pixel, Smartphone, Triple Camera
From ₹99,999
From ₹99,999
Sale!
Categories: 5G Phone, High Refresh Rate, Long Battery Life, Motorola, Motorola Edge 50, pOLED Display
₹32,999 Original price was: ₹32,999.₹21,999Current price is: ₹21,999.
₹32,999 Original price was: ₹32,999.₹21,999Current price is: ₹21,999.
Sale!
From ₹22,999
From ₹22,999
From ₹64,900
From ₹64,900
Sale!
Categories: A18 Chip, Cinematic Mode, Face ID, Fast Charging, iOS, iPhone, iPhone 16 Plus, Super Retina XDR
From ₹84,900
From ₹84,900
Sale!
Categories: A18 Pro Chip, iOS, iPhone 16 Pro Max, ProRAW, ProRes Video, Super Retina XDR, Triple Camera
From ₹137,900
From ₹137,900
Frequently Asked Questions
Absolutely! All phones sold at GoGizmo are 100% brand new, sealed, and come directly from trusted distributors.
Yes, all our smartphones, tablets, and accessories come with official brand warranties as provided by the manufacturer. Warranty periods vary by brand and product—please check the product listing or confirm with our team.
No hidden charges at all! The price you see is the price you pay. We also offer easy EMI options, exchange benefits, and festive offers—just ask our team for available deals.
Facing any issues? Our support team is always here to help.
📞 Call us at: +91 84070 84070
💬 WhatsApp: +91 98846 01008
We’ll guide you through warranty support, repairs, or brand servicing.
Yes! We offer exchange services for select models in good condition. Just visit your nearest GoGizmo store or message us your phone details on WhatsApp to get a quick exchange quote.
Definitely! We have easy EMI plans starting as low as ₹1,000/month for popular models. We also offer zero-cost EMI with leading credit cards and finance partners—contact us to know more.