Oppo A6x 5G
From ₹12,499
EMI Options Available
Key Features:
- 17.14 cm (6.75 inch) HD+ Display
- 13MP Rear Camera | 5MP Front Camera
- 6500 mAh Battery
- Dimensity 6300 Processor
Top Brands
1 Year Warranty
7-Day Returnable
Free Delivery
Cash On Delivery
Secured Transaction
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, December 02 |
|---|---|---|
| Status | Available. Released 2025, December 02 |
| Body | Dimensions | 166.6 x 78.5 x 8.6 mm (6.56 x 3.09 x 0.34 in) |
|---|---|---|
| Weight | 212 g (7.48 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | IPS LCD, 120Hz, 1125 nits (HBM) |
|---|---|---|
| Size | 6.75 inches, 111.4 cm2 (~85.2% screen-to-body ratio) | |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~256 ppi density) |
| Platform | OS | Android 15, ColorOS 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.2 |
| Main Camera | Single | 13 MP, f/2.2, (wide), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 6500 mAh |
|---|---|---|
| Charging | 45W wired, 33W PPS, 13.5W PD
5W reverse wired |
| Misc | Colors | Olive Green, Ice Blue |
|---|
1 x Handset, 1 x USB Data Cable, 1 x Charger, 1 x Sim Ejector Tool, 1 x Quick Guide, 1 x Protective Case
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, December 02 |
|---|---|---|
| Status | Available. Released 2025, December 02 |
| Body | Dimensions | 166.6 x 78.5 x 8.6 mm (6.56 x 3.09 x 0.34 in) |
|---|---|---|
| Weight | 212 g (7.48 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | IPS LCD, 120Hz, 1125 nits (HBM) |
|---|---|---|
| Size | 6.75 inches, 111.4 cm2 (~85.2% screen-to-body ratio) | |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~256 ppi density) |
| Platform | OS | Android 15, ColorOS 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.2 |
| Main Camera | Single | 13 MP, f/2.2, (wide), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 6500 mAh |
|---|---|---|
| Charging | 45W wired, 33W PPS, 13.5W PD
5W reverse wired |
| Misc | Colors | Olive Green, Ice Blue |
|---|
1 x Handset, 1 x USB Data Cable, 1 x Charger, 1 x Sim Ejector Tool, 1 x Quick Guide, 1 x Protective Case
What People Say About Us
Get Your Mobile Back in Action !
Fast, Reliable, and Affordable Mobile Repair Services - Fixing All Issues, Big or Small!
Related Products
Sale!
From ₹29,999
From ₹29,999
Sale!
Categories: 5G Phone, High Refresh Rate, Long Battery Life, Motorola, Motorola Edge 60 Fusion, pOLED Display
From ₹22,999
From ₹22,999
Sale!
From ₹8,999
From ₹8,999
Sale!
Categories: 5G Phone, A15 Bionic Chip, Apple, Dual Camera, Face ID, iOS, iPhone, iPhone 13, Smartphone, Super Retina XDR
₹49,900 Original price was: ₹49,900.₹46,400Current price is: ₹46,400.
₹49,900 Original price was: ₹49,900.₹46,400Current price is: ₹46,400.
Sale!
Categories: 5G Phone, High Refresh Rate, Long Battery Life, Motorola, Motorola Edge 50 Fusion, pOLED Display
From ₹18,999
From ₹18,999
Frequently Asked Questions
Absolutely! All phones sold at GoGizmo are 100% brand new, sealed, and come directly from trusted distributors.
Yes, all our smartphones, tablets, and accessories come with official brand warranties as provided by the manufacturer. Warranty periods vary by brand and product—please check the product listing or confirm with our team.
No hidden charges at all! The price you see is the price you pay. We also offer easy EMI options, exchange benefits, and festive offers—just ask our team for available deals.
Facing any issues? Our support team is always here to help.
📞 Call us at: +91 84070 84070
💬 WhatsApp: +91 98846 01008
We’ll guide you through warranty support, repairs, or brand servicing.
Yes! We offer exchange services for select models in good condition. Just visit your nearest GoGizmo store or message us your phone details on WhatsApp to get a quick exchange quote.
Definitely! We have easy EMI plans starting as low as ₹1,000/month for popular models. We also offer zero-cost EMI with leading credit cards and finance partners—contact us to know more.
