OnePlus Pad Go 2 5G + OnePlus Pad Go 2 Stylo
₹35,999 Original price was: ₹35,999.₹31,999Current price is: ₹31,999.
EMI Options Available
Key Features:
- [Ultimate viewing experience with 30.73 cm (12.1 inch) 2.8K Display]: 30.73 cm (12.1 inch) portable screen size, 2800×1980 display with Dolby Vision, 7:5 Aspect ratio display, 284 PPI, 120Hz refresh rate, 900 nits HBM (High Brightness Mode), TÜV Rheinland Intelligent Eye Care 4.0 Certificated screen.
- [Exceptional handwriting with OnePlus Pad Go 2 Stylo]: Enjoy a smooth, stable, pen on paper feel like writing experience, with significantly long standby hours. The Notes app brings handwriting recognition, enhancement, calculator functions, and flexible editing together to elevate your note-taking.
- [10050 mAh supersized battery]: Massive battery capacity of 10050mAh with 33W SUPERVOOC fast charging gives up to 15 hours of video playback. Get back to action with 6.5W reverse charging. [Immersive audio experience]: Exclusive omnibearing sound-field technology that delivers superior sound quality and a more immersive listening experience.
- [OnePlus AI]: Smoother workflows for maximum productivity with AI Summary, AI Editor for photos, AI Translation,AI Speaker, AI Recorder and AI Writer. [Powered by next-gen OxygenOS 16 and the MediaTek Dimensity 7300-Ultra octa-core chipset]: Built on advanced 4nm process and delivers powerful and smooth performance that endures for 48 months.
Top Brands
1 Year Warranty
7-Day Returnable
Free Delivery
Cash On Delivery
Secured Transaction
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, December 17 |
|---|---|---|
| Status | Available. Released 2025, December 24 |
| Body | Dimensions | 266 x 192.8 x 6.8 mm (10.47 x 7.59 x 0.27 in) |
|---|---|---|
| Weight | 597 g or 599 g (1.32 lb) | |
| SIM | Yes – cellular model only | |
| Stylus support |
| Display | Type | IPS LCD, 68B colors, 120Hz, Dolby Vision, 900 nits (HBM) |
|---|---|---|
| Size | 12.1 inches, 445.3 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 1980 x 2800 pixels (~283 ppi density) | |
| Protection | Mohs level 6 |
| Platform | OS | Android 16, OxygenOS 16 |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 Ultra (4 nm) | |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Single | 8 MP |
|---|---|---|
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | Unspecified | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Accelerometer, proximity (accessories only), gyro, compass |
|---|
| Battery | Type | 10050 mAh |
|---|---|---|
| Charging | 33W wired
Reverse wired |
| Misc | Colors | Shadow Black, Lavender Drift |
|---|
1TABLET, 1 CHARGER, 1 CHARGE CABLE, 1 USER GUIDE & SAFETY AND WARRANTY BOOKLET
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, December 17 |
|---|---|---|
| Status | Available. Released 2025, December 24 |
| Body | Dimensions | 266 x 192.8 x 6.8 mm (10.47 x 7.59 x 0.27 in) |
|---|---|---|
| Weight | 597 g or 599 g (1.32 lb) | |
| SIM | Yes – cellular model only | |
| Stylus support |
| Display | Type | IPS LCD, 68B colors, 120Hz, Dolby Vision, 900 nits (HBM) |
|---|---|---|
| Size | 12.1 inches, 445.3 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 1980 x 2800 pixels (~283 ppi density) | |
| Protection | Mohs level 6 |
| Platform | OS | Android 16, OxygenOS 16 |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 Ultra (4 nm) | |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Single | 8 MP |
|---|---|---|
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | Unspecified | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Accelerometer, proximity (accessories only), gyro, compass |
|---|
| Battery | Type | 10050 mAh |
|---|---|---|
| Charging | 33W wired
Reverse wired |
| Misc | Colors | Shadow Black, Lavender Drift |
|---|
1TABLET, 1 CHARGER, 1 CHARGE CABLE, 1 USER GUIDE & SAFETY AND WARRANTY BOOKLET
What People Say About Us
Get Your Mobile Back in Action !
Fast, Reliable, and Affordable Mobile Repair Services - Fixing All Issues, Big or Small!
Related Products
Sale!
From ₹16,999
From ₹16,999
Sale!
From ₹27,999
From ₹27,999
Frequently Asked Questions
Absolutely! All phones sold at GoGizmo are 100% brand new, sealed, and come directly from trusted distributors.
Yes, all our smartphones, tablets, and accessories come with official brand warranties as provided by the manufacturer. Warranty periods vary by brand and product—please check the product listing or confirm with our team.
No hidden charges at all! The price you see is the price you pay. We also offer easy EMI options, exchange benefits, and festive offers—just ask our team for available deals.
Facing any issues? Our support team is always here to help.
📞 Call us at: +91 84070 84070
💬 WhatsApp: +91 98846 01008
We’ll guide you through warranty support, repairs, or brand servicing.
Yes! We offer exchange services for select models in good condition. Just visit your nearest GoGizmo store or message us your phone details on WhatsApp to get a quick exchange quote.
Definitely! We have easy EMI plans starting as low as ₹1,000/month for popular models. We also offer zero-cost EMI with leading credit cards and finance partners—contact us to know more.
