Lenovo Yoga Tab Plus AI Tablet with Pen + Keyboard
Lenovo Yoga Tab Plus AI Tablet with Pen + Keyboard
From ₹49,999
EMI Options Available
Key Features:
- Display:- 12.7 Inch Screen | 3K Puresight Pro Display | Resolution: 2944 x 1840 | Refresh Rate: 144Hz | 900Nits Peak Brightness/650Nits Typical Brightness | 100% DCI-P3 | Anti-Reflection | TÜV certified High Visibility
- Processor:- Qualcomm Snapdragon 8 Gen 3 Mobile Platform (8C, 1x X4 @3.3 GHz + 2x A720 @2.95 GHz + 3x A720 @3.14 GHz + 2x A520 @2.26 GHz | Up to 20 TOPs AI performance
- Memory & Storage : 16GB Soldered LPDDR5x | 256GB UFS 4.0 on systemboard
- Speakers & Camera: 6x speaker system (2x Solo tweeters + 4x SLS sub-woofers), sound by harman/kardon, optimized with Dolby Atmos | Front 13.0MP / Rear 13.0MP + 2.0MP with Flashlight
- Battery: Integrated 10200mAh (Typ.) | Upto 11 hours of YouTube streaming | Support of 45W Quick Charge


Top Brands


1 Year Warranty


7-Day Returnable


Free Delivery


Cash On Delivery


Secured Transaction
Network | Technology | No cellular connectivity |
---|
Launch | Announced | 2025, January 07 |
---|---|---|
Status | Available. Released 2025, February 01 |
Body | Dimensions | 290.9 x 188.3 x 8.5 mm (11.45 x 7.41 x 0.33 in) |
---|---|---|
Weight | 640 g (1.41 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | No | |
Stylus support (Lenovo Tab Pen Pro) IP53 dust protected and water resistant (vertical water sprays) |
Display | Type | IPS LCD, 144Hz, Dolby Vision, 650 nits (typ), 900 nits (peak) |
---|---|---|
Size | 12.7 inches, 467.7 cm2 (~85.4% screen-to-body ratio) | |
Resolution | 2944 x 1840 pixels, 16:10 ratio (~273 ppi density) | |
Protection | Mohs level 5 | |
Anti-reflection coating |
Platform | OS | Android 14, up to 3 major Android upgrades |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 16GB RAM, 512GB 16GB RAM | |
UFS 4.0 |
Main Camera | Dual | 13 MP, (wide), AF 2 MP, (macro) |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | 13 MP, 101˚ (ultrawide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (6 speakers) |
---|---|---|
3.5mm jack | No | |
Harman Kardon sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1, OTG, DisplayPort, accessory connector |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity (accessories only) |
---|
Battery | Type | Li-Po 10200 mAh |
---|---|---|
Charging | 45W wired Reverse wired |
Misc | Colors | Seashell, Tidal teal |
---|
Lenovo Yoga Tab Plus, MicroSD Tray Pin, Quick Start Guide & Safety, Warranty, USB Type-C 2.0 Charging Cable
Network | Technology | No cellular connectivity |
---|
Launch | Announced | 2025, January 07 |
---|---|---|
Status | Available. Released 2025, February 01 |
Body | Dimensions | 290.9 x 188.3 x 8.5 mm (11.45 x 7.41 x 0.33 in) |
---|---|---|
Weight | 640 g (1.41 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | No | |
Stylus support (Lenovo Tab Pen Pro) IP53 dust protected and water resistant (vertical water sprays) |
Display | Type | IPS LCD, 144Hz, Dolby Vision, 650 nits (typ), 900 nits (peak) |
---|---|---|
Size | 12.7 inches, 467.7 cm2 (~85.4% screen-to-body ratio) | |
Resolution | 2944 x 1840 pixels, 16:10 ratio (~273 ppi density) | |
Protection | Mohs level 5 | |
Anti-reflection coating |
Platform | OS | Android 14, up to 3 major Android upgrades |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 16GB RAM, 512GB 16GB RAM | |
UFS 4.0 |
Main Camera | Dual | 13 MP, (wide), AF 2 MP, (macro) |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | 13 MP, 101˚ (ultrawide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (6 speakers) |
---|---|---|
3.5mm jack | No | |
Harman Kardon sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1, OTG, DisplayPort, accessory connector |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity (accessories only) |
---|
Battery | Type | Li-Po 10200 mAh |
---|---|---|
Charging | 45W wired Reverse wired |
Misc | Colors | Seashell, Tidal teal |
---|
Lenovo Yoga Tab Plus, MicroSD Tray Pin, Quick Start Guide & Safety, Warranty, USB Type-C 2.0 Charging Cable
What People Say About Us
Get Your Mobile Back in Action !
Fast, Reliable, and Affordable Mobile Repair Services - Fixing All Issues, Big or Small!
Related Products
Sale!
From ₹9,999
From ₹9,999
Sale!
From ₹27,999
From ₹27,999
Frequently Asked Questions
Absolutely! All phones sold at GoGizmo are 100% brand new, sealed, and come directly from trusted distributors.
Yes, all our smartphones, tablets, and accessories come with official brand warranties as provided by the manufacturer. Warranty periods vary by brand and product—please check the product listing or confirm with our team.
No hidden charges at all! The price you see is the price you pay. We also offer easy EMI options, exchange benefits, and festive offers—just ask our team for available deals.
Facing any issues? Our support team is always here to help.
📞 Call us at: +91 84070 84070
💬 WhatsApp: +91 98846 01008
We’ll guide you through warranty support, repairs, or brand servicing.
Yes! We offer exchange services for select models in good condition. Just visit your nearest GoGizmo store or message us your phone details on WhatsApp to get a quick exchange quote.
Definitely! We have easy EMI plans starting as low as ₹1,000/month for popular models. We also offer zero-cost EMI with leading credit cards and finance partners—contact us to know more.