Lenovo Tab 10.1 Inch Wi-Fi with Clear Case
₹18,000 Original price was: ₹18,000.₹10,999Current price is: ₹10,999.
EMI Options Available
Key Features:
- Display:- 10.1″ WUXGA LCD IPS Screen | Resolution: 1920 x 1200 | Refresh Rate: 60Hz | Brightness: 400nits | 72% NTSC
- Processor:- MediaTek Helio G85 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz) || WLAN + Bluetooth: Wi-Fi 5, 802.11ac 1×1 + BT5.3
- Memory & Storage : 4GB Soldered LPDDR4x | 64GB eMMC 5.1 | Max Storage support: 64GB eMMC 5.1 on systemboard, microSD card, supports up to 1TB
Top Brands
1 Year Warranty
7-Day Returnable
Free Delivery
Cash On Delivery
Secured Transaction
| Network | Technology | No Cellular Connectivity |
|---|
| Launch | Announced | 2025, August 14 |
|---|---|---|
| Status | Available. Released 2025, August 18 |
| Body | Dimensions | 235.7 x 154.5 x 7.5 mm (9.28 x 6.08 x 0.30 in) |
|---|---|---|
| Weight | 425 g (14.99 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM (cellular model only) |
| Display | Type | IPS LCD, 400 nits (typ) |
|---|---|---|
| Size | 10.1 inches, 295.8 cm2 (~81.2% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
| Platform | OS | Android 14 |
|---|---|---|
| Chipset | Mediatek Helio G85 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Video | 1080p |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | 720p |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS – cellular model only | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Accelerometer, proximity (accessories only) |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Ion 5100 mAh |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Polar Blue, Luna Grey |
|---|
20W In-Box Charging Adapter, Lenovo Tab, MicroSD/SIM Tray Pin, Quick Start Guide & Safety, Warranty, USB Type-C 2.0 Charging Cable
| Network | Technology | No Cellular Connectivity |
|---|
| Launch | Announced | 2025, August 14 |
|---|---|---|
| Status | Available. Released 2025, August 18 |
| Body | Dimensions | 235.7 x 154.5 x 7.5 mm (9.28 x 6.08 x 0.30 in) |
|---|---|---|
| Weight | 425 g (14.99 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM (cellular model only) |
| Display | Type | IPS LCD, 400 nits (typ) |
|---|---|---|
| Size | 10.1 inches, 295.8 cm2 (~81.2% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
| Platform | OS | Android 14 |
|---|---|---|
| Chipset | Mediatek Helio G85 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Video | 1080p |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | 720p |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS – cellular model only | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Accelerometer, proximity (accessories only) |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Ion 5100 mAh |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Polar Blue, Luna Grey |
|---|
20W In-Box Charging Adapter, Lenovo Tab, MicroSD/SIM Tray Pin, Quick Start Guide & Safety, Warranty, USB Type-C 2.0 Charging Cable
What People Say About Us
Get Your Mobile Back in Action !
Fast, Reliable, and Affordable Mobile Repair Services - Fixing All Issues, Big or Small!
Related Products
Sale!
From ₹27,999
From ₹27,999
Frequently Asked Questions
Absolutely! All phones sold at GoGizmo are 100% brand new, sealed, and come directly from trusted distributors.
Yes, all our smartphones, tablets, and accessories come with official brand warranties as provided by the manufacturer. Warranty periods vary by brand and product—please check the product listing or confirm with our team.
No hidden charges at all! The price you see is the price you pay. We also offer easy EMI options, exchange benefits, and festive offers—just ask our team for available deals.
Facing any issues? Our support team is always here to help.
📞 Call us at: +91 84070 84070
💬 WhatsApp: +91 98846 01008
We’ll guide you through warranty support, repairs, or brand servicing.
Yes! We offer exchange services for select models in good condition. Just visit your nearest GoGizmo store or message us your phone details on WhatsApp to get a quick exchange quote.
Definitely! We have easy EMI plans starting as low as ₹1,000/month for popular models. We also offer zero-cost EMI with leading credit cards and finance partners—contact us to know more.
