iQOO 13 5G
iQOO 13 5G
iQOO 13 5G
₹66,999 Original price was: ₹66,999.₹60,000Current price is: ₹60,000.
EMI Options Available
Key Features:
- 16 GB RAM | 512 GB ROM
- 17.32 cm (6.82 inch) Display
- 50MP Rear Camera
- 6000 mAh Battery

Top Brands

1 Year Warranty

7-Day Returnable

Free Delivery

Cash On Delivery

Secured Transaction
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, October 30 |
---|---|---|
Status | Available. Released 2024, November 08 |
Body | Dimensions | 163.4 x 76.7 x 8 mm (6.43 x 3.02 x 0.31 in) |
---|---|---|
Weight | 207 g or 213 g (7.30 oz) | |
Build | Glass front, aluminum alloy frame, glass back or glass fiber back | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) RGB LED light on the back |
Display | Type | LTPO AMOLED, 1B colors, 144Hz, 2592Hz PWM, HDR10+, 800 nits (typ), 1800 nits (HBM), 4500 nits (peak) |
---|---|---|
Size | 6.82 inches, 113.0 cm2 (~90.2% screen-to-body ratio) | |
Resolution | 1440 x 3168 pixels (~510 ppi density) | |
Protection | Schott Xensation Alpha |
Platform | OS | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
---|---|---|
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 or UFS 4.1 |
Main Camera | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.93″, 0.6µm, PDAF, OIS, 2x optical zoom 50 MP, f/2.0, 15mm (ultrawide), 1/2.76″, 0.64µm, AF |
---|---|---|
Features | Color spectrum sensor, Dual-LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.5, 28mm (wide), 1/3.15″, 0.7µm |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes, 360˚ | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Si/C Li-Ion 6150 mAh (Global) 6000 mAh (India only) |
---|---|---|
Charging | 120W wired, PPS, 100% in 30 min |
Cell Phone, Eject tool, Warranty card, Quick start guide, Charger, USB cable.
Reviews
/5
Total reviews
|
Persons recommended this product
Anonymous
Shopper
check_circle Verified
Shop owner replied
Was this helpful
Anonymous
Shopper
check_circle Verified
Shop owner replied
Was this helpful
There are no reviews yet.
Be the first to review “ ”
Thanks for your review!
Your feedback helps us improve our service.
Only logged in customers who have purchased this product may leave a review
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, October 30 |
---|---|---|
Status | Available. Released 2024, November 08 |
Body | Dimensions | 163.4 x 76.7 x 8 mm (6.43 x 3.02 x 0.31 in) |
---|---|---|
Weight | 207 g or 213 g (7.30 oz) | |
Build | Glass front, aluminum alloy frame, glass back or glass fiber back | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) RGB LED light on the back |
Display | Type | LTPO AMOLED, 1B colors, 144Hz, 2592Hz PWM, HDR10+, 800 nits (typ), 1800 nits (HBM), 4500 nits (peak) |
---|---|---|
Size | 6.82 inches, 113.0 cm2 (~90.2% screen-to-body ratio) | |
Resolution | 1440 x 3168 pixels (~510 ppi density) | |
Protection | Schott Xensation Alpha |
Platform | OS | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
---|---|---|
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 or UFS 4.1 |
Main Camera | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.93″, 0.6µm, PDAF, OIS, 2x optical zoom 50 MP, f/2.0, 15mm (ultrawide), 1/2.76″, 0.64µm, AF |
---|---|---|
Features | Color spectrum sensor, Dual-LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.5, 28mm (wide), 1/3.15″, 0.7µm |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes, 360˚ | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Si/C Li-Ion 6150 mAh (Global) 6000 mAh (India only) |
---|---|---|
Charging | 120W wired, PPS, 100% in 30 min |
Cell Phone, Eject tool, Warranty card, Quick start guide, Charger, USB cable.
What People Say About Us
Get Your Mobile Back in Action !
Fast, Reliable, and Affordable Mobile Repair Services - Fixing All Issues, Big or Small!
Related Products
Sale!
From ₹16,999
From ₹16,999
Sale!
From ₹23,999
From ₹23,999
Sale!
Categories: 5G Phone, A15 Bionic Chip, Apple, Dual Camera, Face ID, iOS, iPhone, iPhone 13, Smartphone, Super Retina XDR
From ₹46,400
From ₹46,400
Sale!
Categories: A18 Pro Chip, iOS, iPhone 16 Pro Max, ProRAW, ProRes Video, Super Retina XDR, Triple Camera
From ₹137,900
From ₹137,900
Sale!
From ₹64,999
From ₹64,999
Frequently Asked Questions
Absolutely! All phones sold at GoGizmo are 100% brand new, sealed, and come directly from trusted distributors.
Yes, all our smartphones, tablets, and accessories come with official brand warranties as provided by the manufacturer. Warranty periods vary by brand and product—please check the product listing or confirm with our team.
No hidden charges at all! The price you see is the price you pay. We also offer easy EMI options, exchange benefits, and festive offers—just ask our team for available deals.
Facing any issues? Our support team is always here to help.
📞 Call us at: +91 84070 84070
💬 WhatsApp: +91 98846 01008
We’ll guide you through warranty support, repairs, or brand servicing.
Yes! We offer exchange services for select models in good condition. Just visit your nearest GoGizmo store or message us your phone details on WhatsApp to get a quick exchange quote.
Definitely! We have easy EMI plans starting as low as ₹1,000/month for popular models. We also offer zero-cost EMI with leading credit cards and finance partners—contact us to know more.