Samsung Galaxy S23 5G
From ₹43,999.00
No Cost EMIÂ on your XYZ Bank Credit Card All EMI Plans
Key Features:
- 8 GB RAM | 128 GB ROM | 8 GB RAM | 256 GB ROM
- 15.49 cm (6.1 inch) Full HD+ Display
- 50MP + 10MP + 12MP | 12MP Front Camera
- 3900 mAh Lithium Ion Battery
- Qualcomm Snapdragon 8 Gen 2 Processor
Top Brands
6 Months Warranty
7 Day Returnable
Free Delivery
Cash On Delivery
Secured Transaction
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Body | Dimensions | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.1 cm2Â (~86.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
Platform | OS | Android 13, up to 4 major Android upgrades, One UI 6.1.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 3.1 – 128GB only UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
---|---|---|
Features | HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Battery | Type | Li-Ion 3900 mAh, non-removable |
---|---|---|
Charging | 25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
|
What People Say About Us
Get Your Mobile Back in Action !
Fast, Reliable, and Affordable Mobile Repair Services - Fixing All Issues, Big or Small!
Get Your Mobile Back in Action !
Fast, Reliable, and Affordable Mobile Repair Services - Fixing All Issues, Big or Small!
Related Products
Sale!
₹106,999.00 Original price was: ₹106,999.00.₹49,999.00Current price is: ₹49,999.00.
₹106,999.00 Original price was: ₹106,999.00.₹49,999.00Current price is: ₹49,999.00.
Sale!
₹36,999.00 Original price was: ₹36,999.00.₹21,999.00Current price is: ₹21,999.00.
₹36,999.00 Original price was: ₹36,999.00.₹21,999.00Current price is: ₹21,999.00.
Sale!
From ₹71,999.00
From ₹71,999.00
Sale!
From ₹42,999.00
From ₹42,999.00
Sale!
₹84,999.00 Original price was: ₹84,999.00.₹34,999.00Current price is: ₹34,999.00.
₹84,999.00 Original price was: ₹84,999.00.₹34,999.00Current price is: ₹34,999.00.
Frequently Asked Questions
Absolutely! Open box phones are rigorously inspected and tested to ensure they meet the same high standards as new phones. While they may have minor signs of handling, their functionality and performance are on par with brand-new devices.
Open box phones are generally returned devices that have not been heavily used, while refurbished phones have been repaired or upgraded to restore them to a like-new condition. Both options offer savings, but open box phones typically show fewer signs of use.
Yes, most open box phones come with a manufacturer's warranty similar to new phones. Be sure to check the specific warranty details before purchasing to understand your coverage.
Usually, there are no hidden costs beyond the purchase price. However, it's wise to verify any potential additional fees or charges related to the purchase or warranty services.